Fluffy-collared jacket
Size guide - Ladies-Upper body garments (Regular & Maternity)

Ladies-Upper body garments (Regular & Maternity)
How to measure
Measure your chest over the fullest part of your bust while wearing a bra that fits.
Measure your waist at the narrowest point. (MATERNITY: Do not measure the waist)
Measure from shoulder to wrist.
Measure your low hip around the fullest part of your hip.
| XXS | XS | S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 |
| Chest inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40 | 40-42 | 42-44½ | 44½-46¾ | 46¾-49¼ | 49¼-51½ | 51½-54 | 54-56¼ |
| Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82.5 | 82.5-87.5 | 87.5-93 | 93-99 | 99-105 | 105-111 | 111-117.5 | 117.5-124.5 | 124.5-131.5 |
| Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
| Low Hip cm | 79-83 | 83-87 | 87-91 | 91-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-107.5 | 107.5-112.5 | 112.5-117.5 | 117.5-122.5 | 122.5-128 | 128-134 | 134-140 |
| Low Hip inch | 31-32¾ | 32¾-34¼ | 34¼-35¾ | 35¾-37¼ | 37¼-38½ | 38½-39½ | 39½-40¾ | 40¾-42¼ | 42¼-44¼ | 44¼-46¼ | 46¼-48¼ | 48¼-50½ | 50½-52¾ | 52¾-55 |
| Arm length cm | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 59 | 59 |
| Arm length inch | 22 | 22 | 22½ | 22½ | 22½ | 22½ | 22½ | 22½ | 22¾ | 22¾ | 22¾ | 22¾ | 23¼ | 23¼ |
| XXS | XS | S | M | L | XL | XXL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 |
| Chest inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40 | 40-42 | 42-44½ | 44½-46¾ | 46¾-49¼ | 49¼-51½ | 51½-54 | 54-56¼ |
| Low Hip cm | 79-83 | 83-87 | 87-91 | 91-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-107.5 | 107.5-112.5 | 112.5-117.5 | 117.5-122.5 | 122.5-128 | 128-134 | 134-140 |
| Low Hip inch | 31-32¾ | 32¾-34¼ | 34¼-35¾ | 35¾-37¼ | 37¼-38½ | 38½-39½ | 39½-40¾ | 40¾-42¼ | 42¼-44¼ | 44¼-46¼ | 46¼-48¼ | 48¼-50½ | 50½-52¾ | 52¾-55 |
| Arm length cm | 56 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 59 | 59 |
| Arm length inch | 22 | 22 | 22½ | 22½ | 22½ | 22½ | 22½ | 22½ | 22¾ | 22¾ | 22¾ | 22¾ | 23¼ | 23¼ |
Choose size from your current chest and hip measurement.
We design all our Mama products to accommodate your growing belly.
Notify me
Description
Article number: 1347531001
Pieces:
1
Concept:
DIVIDED
Description:
Light grey marl, Light grey marl/Light beige
Length:
Short
Sleeve length:
Long sleeve
Fit:
Regular fit
Collar:
Classic collar
Article Composition:
Shell: Polyester 100%, Collar: Polyester 100%, Lining: Polyester 100%
Care Instructions:
Can be dry cleaned,Medium iron,Only non-chlorine bleach when needed,Line dry
Materials & suppliers
Composition
Materials in this product explained
Polyester
Polyester is a synthetic fibre made from crude oil (a fossil resource).
Supplier information
SUPPLIER INFORMATION
Independent suppliers make all our products in many parts of the world. Suppliers and factories who work with us must sign our Sustainability Commitment, and we employ staff in our worldwide production offices to ensure the commitment is followed.
If you want to learn more about our Sustainability Commitment, and our work with suppliers and factories in general, visit “Standards & policies” at hmgroup.com.
As for now, we can only share this information for H&M products.
Mainland China
Care guide
You too can help the environment and make fashion more sustainable. Bring unwanted clothes or home textiles to any H&M store and they will be reworn, reused or recycled.
Care instructions
- Can be dry cleaned
- Medium iron
- Line dry
- Only non-chlorine bleach when needed
Delivery & Payment
- Standard Delivery (free for guest checkout orders above IDR 599,000 or member orders above IDR 499,000) takes 2–3 days. For areas outside of Java, delivery may take 8–10 days. Deliveries are made Monday to Saturday, excluding Sundays and public holidays.
- Available payment methods include bank transfer (Virtual Account), credit card, and Kredivo.
- For order inquiries, please contact our Customer Service team at info.id@hindo.co.id.